Welcome to GulfCoastNews.com

Tax assessment estimates for Harrison County: Post Katrina
Provided by Harrison County Tax Assessor's Office

TAX  TOTAL VALUE   ASSESSED VALUE 
DIST   2005   2006  DELTA  2005   2006  DELTA
A  $       55,292,924  $      61,774,614 12%  $      6,117,635  $     6,750,070 10.3%
B-Biloxi Proper  $  2,516,935,270  $ 1,861,644,945 -26%  $   340,127,359  $  247,402,481 -27.3%
BA - Biloxi  $     151,211,761  $    145,478,979 -4%  $     17,478,663  $    16,890,007 -3.4%
BB-Biloxi  $       18,443,447  $      18,332,492 -1%  $      2,168,323  $     2,155,390 -0.6%
BO-Biloxi  $       63,898,610  $      42,774,663 -33%  $      7,111,147  $     4,818,190 -32.2%
DW-D'Iberville  $     282,864,857  $    227,818,532 -19%  $     36,721,231  $    29,799,276 -18.9%
DWW-D'Iberville  $       40,985,198  $      46,237,243 13%  $      4,649,747  $     5,299,826 14.0%
E  $       53,775,043  $      51,080,842 -5%  $      6,237,615  $     5,939,901 -4.8%
EW  $       69,674,967  $      55,788,705 -20%  $      8,042,880  $     6,529,818 -18.8%
G-Gulfport  $  1,794,521,765  $ 1,442,935,923 -20%  $   231,147,219  $  185,757,731 -19.6%
GO-Gulfport  $  1,116,932,740  $ 1,078,293,183 -3%  $   140,398,999  $  135,470,799 -3.5%
I  $        8,847,152  $        9,182,385 4%  $      1,238,209  $     1,293,062 4.4%
IW  $        1,494,847  $        1,331,670 -11%  $         159,450  $        144,042 -9.7%
J  $        1,435,300  $        1,478,624 3%  $         179,846  $        186,344 3.6%
JW  $       21,966,689  $      22,232,047 1%  $      2,424,381  $     2,497,044 3.0%
K  $     141,098,806  $    144,722,206 3%  $     15,481,018  $    15,948,888 3.0%
KW  $       16,747,054  $      16,051,082 -4.2%  $      2,105,342  $     2,031,403 -3.5%
KWC  $       16,165,068  $      19,332,094 20%  $      2,355,227  $     2,833,385 20.3%
KWG  $     162,422,235  $    172,489,922 6%  $     17,956,914  $    19,101,878 6.4%
L-Long Beach  $     634,748,886  $    487,792,478 -23%  $     74,050,082  $    55,874,270 -24.5%
M  $     417,381,480  $    429,133,558 3%  $     47,760,022  $    49,310,397 3.2%
MW  $       34,957,810  $      38,402,688 10%  $      3,855,171  $     4,153,968 7.8%
O  $     112,905,806  $    115,992,456 3%  $     12,474,048  $    12,758,935 2.3%
P - Pass Christian  $     422,869,950  $    202,770,154 -52%  $     51,675,868  $    25,296,301 -51.0%
Q  $       69,263,161  $      65,000,597 -6%  $      7,919,876  $     7,423,040 -6.3%
QW  $     114,564,750  $      53,030,836 -54%  $     15,135,075  $     7,187,532 -52.5%
RW  $     139,089,495  $    129,902,262 -7%  $     17,445,566  $    16,368,409 -6.2%
WO  $        5,743,953  $        6,261,211 9%  $         627,717  $        702,350 11.9%
WW  $       25,461,437  $      30,593,544 20%  $      2,876,599  $     3,587,611 24.7%
Z  $        4,027,275  $        3,761,954 -7%  $         604,092  $        564,294 -6.6%
ZB  $           363,966  $          150,294 -59%  $           54,595  $          22,544 -58.7%
ZG  $        9,051,436  $        8,861,199 -2%  $      1,357,716  $     1,329,181 -2.1%
ZGO  $        1,986,721  $        1,986,721 0%  $         298,009  $        298,009 0.0%
ZI  $        8,306,352  $        8,306,352 0%  $      1,245,953  $     1,245,953 0.0%
ZL  $        1,013,580  $          802,907 -21%  $         152,037  $        120,436 -20.8%
ZP  $        2,284,532  $        1,500,222 -34%  $         342,681  $        225,034 -34.3%
TOTAL  $  8,538,834,323  $ 7,003,229,584 -18%  $1,079,976,312  $  877,316,799 -18.8%
           
           
TOTAL PARCELS FOR 2006 91088          
TOTAL PARCELS REVIEWED AS OF 6/08/2006 61646        

Welcome to GulfCoastNews.com